Algoritma Publishing › Metrics and indexing
Journal metrics and indexing
Citation data are taken from the journals' Google Scholar profiles and from Google Scholar Metrics. Publishing data are drawn from each journal's Journal Insights dashboard, which reports submissions, decisions, authorship by country and readership for every issue.
| Indicator | MJSAT | MJBEM |
|---|---|---|
| Citations (Google Scholar, all years) | 1,038 | 232 |
| h-index (Google Scholar) | 17 | 9 |
| i10-index (Google Scholar) | 29 | 8 |
| h5-index, Google Scholar Metrics 2025 | 11 (h5-median 17); listed among the top 20 Malaysia-based publications | Not yet listed |
| Articles published | 412 (Volume 1, 2021 to Volume 6, Issue 3, 2026) | 79 (Volume 1, 2022 to Volume 5, Issue 2, 2026) |
| Submissions received | 684 | 193 |
| Acceptance rate | Approximately 60% | Approximately 41% |
| Countries of corresponding authors | 20 | 12 |
| Editorial board | 13 members from 4 countries | 10 members from 2 countries |
| Full-text downloads | More than 60,000 | More than 56,000 |
| Google Scholar profile | View profile | View profile |
| Journal Insights dashboard | research.unirazak.edu.my/mjsat | research.unirazak.edu.my/mjbem |
Figures as of October 2026. Google Scholar counts are generated automatically and may differ from other sources.
Indexing and abstracting: MJSAT
| Google Scholar | Journal profile |
|---|---|
| Crossref | DOI prefix 10.56532 |
| MyJurnal (Malaysian Citation Centre) | Journal ID 936 |
| MyCite | Malaysian Citation Index |
| Index Copernicus International | ICI Journals Master List, ID 123547 |
| ISSN International Centre | ISSN 2785-8901 |
Indexing and abstracting: MJBEM
| Google Scholar | Journal profile |
|---|---|
| Crossref | DOI prefix 10.56532 |
| MyJurnal (Malaysian Citation Centre) | Journal ID 1099 |
| Index Copernicus International | ICI Journals Master List, ID 124684 |
| ISSN International Centre | ISSN 2948-4928 |